Release Notifications

 View Only

Zuora Release Management

By Zuora Release Management posted 11-19-2021 16:11

  

A key change to note is that the release notes and release notifications for each release will be published at least three days prior to the start of the respective SBX release window. Any updates to the release notes and release notifications can be found in the comment section of the relevant post. Learn more about the different types of Zuora releases and their frequency at Zuora releases explained.

Also, we are moving from monthly feature releases to quarterly.  Using a unified release version scheme:  YYYY.Q.N.n in which YYYY represents the year, Q represents the quarter, N represents the release update version, n represents the patch version. For example,  2024.Q4.0.0, represents the quarterly release for 2024.Q4 November. 

Below is the SBX and PROD quarterly release schedule:

Zuora Billing, CPQ, Payments, Platform, Revenue, and Zephr

Dates shown in time zone: Pacific Time
Release Version SBX Release Window PROD Release Window Zuora Release Notification
2025.Q4.0.0 Oct 14, 2025 - Oct 16, 2025 Nov 11, 2025 - Nov 16, 2025
2025.Q3.0.0 Jul 15, 2025 - Jul 17, 2025 Aug 12, 2025 - Aug 17, 2025
2025.Q2.0.0 Apr 15, 2025 - Apr 17, 2025 May 13, 2025 - May 18, 2025
2025.Q1.0.0 Jan 14, 2025 - Jan 16, 2025 Feb 11, 2025 - Feb 15, 2025
2024.Q4.0.0 Oct 8, 2024 - Oct 10, 2024 Nov 12, 2024 - Nov 17, 2024 Click Here
2024.08.R1 Jul 23, 2024 - Jul 25, 2024 Aug 13, 2024 - Aug 18, 2024 Click Here
2024.07.R1 Jun 18, 2024 - Jun 20, 2024 Jul 09, 2024 - Jul 12, 2024 Click Here
2024.06.R1 May 21, 2024 - May 23, 2024 Jun 5, 2024 - Jun 6, 2024 Click Here
2024.05.R1 Apr 23, 2024 - Apr 25, 2024 May 04, 2024 - May 09, 2024 Click Here
2024.04.R1 Mar 26, 2024 - Mar 28, 2024 Apr 09, 2024 - Apr 11, 2024 Click Here
2024.03.R1 Feb 27, 2024 - Feb 29, 2024 Mar 12, 2024 - Mar 14, 2024 Click Here
2024.02.R2 Feb 05 - Feb 07,2024 Feb 13, 2024 - Feb 15, 2024 Click Here
2024.02.R1 Jan 16, 2024 - Jan 18, 2024 Feb 05, 2024 - Feb 07, 2024 Click Here
2024.01.R1 Dec 19, 2023 - Dec 21, 2023 Jan 09, 2024 - Jan 11, 2024 Click Here

The release schedule is subject to change. Zuora may perform an exception release on an as-needed basis for any product line. 
 
This release schedule is for Zuora's planned quarterly product releases.  There is no impact on service availability as a result of product releases. 
 
Please click here for more information on planned maintenances that may have service disruption impacts.

References

0 comments
3645 views